Sunrise: 8:35 AM
Sunset: 3:44 PM
Altitude - 98m | 55°55′48″N,44°0′36″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 32° | 31° | 30° | 29° | 29° | 28° | 27° | 27° |
| 22° | 21° | 21° | 21° | 18° | 17° | 17° | 16° |
| 81 % | 87 % | 75 % | 47 % | 35 % | 28 % | 35 % | 22 % |
| 12mph | 12mph | 10mph | 9mph | 12mph | 13mph | 12mph | 12mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.04 in | 0.05 in | 0.04 in | 0.01 in | -- | -- | -- | -- |
| 0.36 in | 0.53 in | 0.37 in | 0.14 in | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 12mph | 12mph | 10mph | 9mph | 12mph | 13mph | 12mph | 12mph |
| S | S | S | SW | W | SW | SW | SW | 22mph | 22mph | -- | -- | 23mph | 23mph | 23mph | 22mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 22° | 21° | 21° | 21° | 18° | 17° | 17° | 16° |
| 93 % | 93 % | 93 % | 93 % | 88 % | 85 % | 85 % | 83 % |
| 29.14 | 29.11 | 29.06 | 29.08 | 29.17 | 29.27 | 29.34 | 29.43 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | 29 | 28 | 27 | 25 | 24 | 24 | 23 |
| 99 % | 100 % | 99 % | 98 % | 98 % | 98 % | 82 % | 96 % |
| 1 mile | 1 mile | 1 mile | 4 mile | 5 mile | 5 mile | 4 mile | 4 mile |
Sunrise: 8:35 AM
Sunset: 3:44 PM
Duration: 7 h 9 min
Moonset: 9:57 AM
Moonrise: 4:40 PM
Moon phase: Waning gibbous