Zalesie 3 April Weather
Altitude - 591m | 50°18′36″N,16°34′48″E | map (OSM)
Zalesie
43
°F
6 pmCloudy7mphN
Mon, March 31, 20256:34 PM (GMT +02:00)
-
MonTodayRain/Snow44°Flow37°F
-
TueTomorrowCloudy42°Flow33°F
-
WedApr 2Mostly Cloudy51°Flow37°F
-
ThuApr 3Partly Cloudy54°Flow34°F
-
FriApr 4Partly Cloudy60°Flow36°F
Climatic norm in Zalesie Apr 3
-
34°
-
42°
-
50°
-
minimum
-
average
-
maximum
Thursday Apr 3 2025 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 39° | 35° | 34° | 40° | 49° | 54° | 53° | 46° |
wind | 5mph | 3mph | 3mph | 4mph | 8mph | 9mph | 8mph | 4mph |
pressure in | 28.18 | 28.16 | 28.17 | 28.21 | 28.23 | 28.22 | 28.19 | 28.16 |
Wednesday Apr 3 2024 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 44° | 44° | 43° | 45° | 52° | 54° | 51° | 47° |
wind | 11mph | 13mph | 12mph | 13mph | 14mph | 13mph | 9mph | 6mph |
pressure in | 27.74 | 27.74 | 27.73 | 27.74 | 27.77 | 27.76 | 27.78 | 27.80 |
Monday Apr 3 2023 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 33° | 30° | 28° | 28° | 31° | 33° | 33° | 31° |
wind | 11mph | 11mph | 11mph | 12mph | 13mph | 13mph | 12mph | 10mph |
pressure in | 28.08 | 28.10 | 28.12 | 28.16 | 28.17 | 28.16 | 28.15 | 28.17 |
Sunday Apr 3 2022 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 28° | 24° | 22° | 25° | 29° | 32° | 32° | 26° |
wind | 10mph | 8mph | 8mph | 10mph | 10mph | 8mph | 5mph | 5mph |
pressure in | 27.77 | 27.79 | 27.82 | 27.87 | 27.92 | 27.93 | 27.93 | 27.94 |
Saturday Apr 3 2021 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 38° | 36° | 35° | 35° | 38° | 40° | 38° | 33° |
wind | 4mph | 5mph | 7mph | 9mph | 11mph | 10mph | 9mph | 6mph |
pressure in | 27.88 | 27.85 | 27.86 | 27.90 | 27.95 | 27.97 | 27.97 | 28.00 |
Friday Apr 3 2020 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 35° | 32° | 31° | 36° | 40° | 43° | 43° | 38° |
wind | 7mph | 5mph | 5mph | 6mph | 8mph | 10mph | 8mph | 4mph |
pressure in | 27.69 | 27.67 | 27.69 | 27.77 | 27.82 | 27.86 | 27.90 | 27.95 |
Wednesday Apr 3 2019 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 48° | 46° | 45° | 50° | 54° | 59° | 56° | 51° |
wind | 12mph | 10mph | 11mph | 14mph | 17mph | 18mph | 16mph | 14mph |
pressure in | 27.82 | 27.77 | 27.73 | 27.73 | 27.72 | 27.70 | 27.67 | 27.64 |
Tuesday Apr 3 2018 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 38° | 38° | 38° | 42° | 50° | 57° | 56° | 50° |
wind | 7mph | 8mph | 8mph | 8mph | 11mph | 13mph | 10mph | 9mph |
pressure in | 27.76 | 27.73 | 27.71 | 27.74 | 27.77 | 27.78 | 27.76 | 27.75 |