Sunrise: 9:22 AM
Sunset: 4:58 PM
Altitude - 409m | 53°30′36″N,58°39′36″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 9° | 5° | 2° | 2° | 7° | 11° | 10° | 9° |
| -2° | -5° | -8° | -6° | 2° | 3° | 1° | -1° |
| 11 % | 11 % | 9 % | 9 % | 8 % | 20 % | 34 % | 35 % |
| 7mph | 6mph | 6mph | 4mph | 3mph | 4mph | 5mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | 0.2 in | 0.17 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 7mph | 6mph | 6mph | 4mph | 3mph | 4mph | 5mph | 6mph |
| W | W | W | NW | N | N | N | N | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -2° | -5° | -8° | -6° | 2° | 3° | 1° | -1° |
| 81 % | 83 % | 85 % | 87 % | 82 % | 76 % | 81 % | 80 % |
| 28.54 | 28.58 | 28.62 | 28.66 | 28.68 | 28.69 | 28.69 | 28.68 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | -1 | -1 | 3 | 6 | 5 | 4 |
| 46 % | 57 % | 79 % | 90 % | 89 % | 93 % | 94 % | 93 % |
| 8 mile | 6 mile | 8 mile | 9 mile | >10 mile | >10 mile | 8 mile | 7 mile |
Sunrise: 9:22 AM
Sunset: 4:58 PM
Duration: 7 h 35 min
Moonset: 9:07 AM
Moonrise: 3:10 PM
Moon phase: Waxing gibbous