Sunrise: 7:27 AM
Sunset: 4:09 PM
Altitude - 70m | 48°27′22″N,35°20′13″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 11° | 10° | 8° | 11° | 17° | 19° | 17° | 18° |
| 3° | 5° | 4° | 6° | 10° | 11° | 9° | 10° |
| 3 % | 5 % | 3 % | 3 % | 11 % | 33 % | 47 % | 48 % |
| 4mph | 3mph | 3mph | 3mph | 4mph | 4mph | 5mph | 5mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | 0.14 in | 0.2 in | 0.2 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 4mph | 3mph | 3mph | 3mph | 4mph | 4mph | 5mph | 5mph |
| SW | SW | S | S | S | S | SE | SE | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3° | 5° | 4° | 6° | 10° | 11° | 9° | 10° |
| 90 % | 89 % | 88 % | 88 % | 85 % | 84 % | 86 % | 87 % |
| 29.96 | 29.97 | 29.98 | 29.99 | 29.99 | 29.98 | 29.97 | 29.95 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | 7 | 5 | 8 | 13 | 14 | 14 | 14 |
| 48 % | 40 % | 36 % | 67 % | 86 % | 88 % | 90 % | 90 % |
| 8 mile | 9 mile | >10 mile | 9 mile | 9 mile | 7 mile | 4 mile | 3 mile |
Sunrise: 7:27 AM
Sunset: 4:09 PM
Duration: 8 h 42 min
Moonrise: 4:05 AM
Moonset: 11:56 AM
Moon phase: Waning crescent