Sunrise: 7:20 AM
Sunset: 5:47 PM
Altitude - 768m | 26°52′48″S,52°24′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
52° | 51° | 51° | 52° | 54° | 54° | 54° | 54° |
50° | 49° | 49° | 49° | 51° | 52° | 53° | 54° |
86 % | 100 % | 100 % | 100 % | 100 % | 95 % | 75 % | 58 % |
8mph | 6mph | 5mph | 7mph | 7mph | 7mph | 3mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.24 in | 0.32 in | 0.61 in | 0.53 in | 0.34 in | 0.14 in | 0.05 in | 0.01 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
8mph | 6mph | 5mph | 7mph | 7mph | 7mph | 3mph | 3mph |
NE | NE | NE | N | N | N | NW | SW | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
50° | 49° | 49° | 49° | 51° | 52° | 53° | 54° |
62 % | 77 % | 90 % | 95 % | 99 % | 100 % | 100 % | 100 % |
27.35 | 27.35 | 27.33 | 27.36 | 27.36 | 27.31 | 27.35 | 27.40 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | 44 | 48 | 51 | 54 | 54 | 54 | 54 |
99 % | 100 % | 100 % | 100 % | 100 % | 100 % | 99 % | 99 % |
4 mile | 3 mile | 3 mile | 2 mile | 2 mile | 2 mile | 2 mile | 1 mile |
Sunrise: 7:20 AM
Sunset: 5:47 PM
Duration: 10 h 27 min
Moonrise: 8:40 AM
Moonset: 7:08 PM
Moon phase: Waxing crescent