Sunrise: 7:18 AM
Sunset: 4:22 PM
Altitude - 529m | 43°28′26″N,74°16′23″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 15° | 9° | 5° | 6° | 12° | 12° | 6° | 2° |
| 1° | -3° | -9° | -4° | 2° | 3° | -2° | -3° |
| 15 % | 2 % | 3 % | 2 % | 0 % | 1 % | 3 % | 4 % |
| 11mph | 9mph | 9mph | 7mph | 6mph | 6mph | 4mph | 3mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 11mph | 9mph | 9mph | 7mph | 6mph | 6mph | 4mph | 3mph |
| NW | NW | NW | NW | NW | NW | NW | NW | 21mph | 19mph | 19mph | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 1° | -3° | -9° | -4° | 2° | 3° | -2° | -3° |
| 73 % | 75 % | 71 % | 60 % | 45 % | 44 % | 59 % | 70 % |
| 28.12 | 28.14 | 28.21 | 28.29 | 28.30 | 28.29 | 28.29 | 28.28 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8 | 3 | -2 | -4 | -4 | -4 | -4 | -5 |
| 47 % | 64 % | 35 % | 8 % | 8 % | 8 % | 17 % | 36 % |
| >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:18 AM
Sunset: 4:22 PM
Duration: 9 h 3 min
Moonset: 10:55 AM
Moonrise: 8:24 PM
Moon phase: Waning gibbous