Webb, OH Hourly Weather
Altitude - 275m | 39°57′18″N,80°46′41″W | map (OSM)
Webb, OH
46
°F
10:30 amPartly Cloudy8mphS
Thu, December 18, 202511:15 AM (GMT -05:00)
| Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
|---|
Today. Thu, December 18
| 12 pm | 53° | 49° | 0% | 11mph | 42% | 28.98 | |
| 1 pm | 55° | 52° | 1% | 12mph | 37% | 28.93 | |
| 2 pm | 56° | 54° | 1% | 12mph | 39% | 28.91 | |
| 3 pm | 57° | 54° | 1% | 12mph | 44% | 28.88 | |
| 4 pm | 57° | 54° | 1% | 12mph | 50% | 28.85 | |
| 5 pm | 55° | 53° | 14% | 12mph | 60% | 28.83 | |
| 6 pm | 54° | 51° | 30% | 13mph | 71% | 28.80 | |
| 7 pm | 53° | 49° | 60% | 14mph | 78% | 28.76 | |
| 8 pm | 53° | 48° | 66% | 14mph | 80% | 28.71 | |
| 9 pm | 53° | 48° | 52% | 17mph | 82% | 28.65 | |
| 10 pm | 53° | 49° | 35% | 17mph | 81% | 28.60 | |
| 11 pm | 54° | 49° | 62% | 17mph | 79% | 28.54 |
| 12 am | 54° | 49° | 78% | 17mph | 80% | 28.49 | |
| 1 am | 54° | 49° | 84% | 16mph | 80% | 28.43 | |
| 2 am | 53° | 47° | 98% | 17mph | 83% | 28.42 | |
| 3 am | 50° | 45° | 98% | 16mph | 86% | 28.44 | |
| 4 am | 48° | 42° | 85% | 14mph | 84% | 28.47 | |
| 5 am | 45° | 39° | 42% | 14mph | 84% | 28.50 | |
| 6 am | 42° | 35° | 38% | 13mph | 83% | 28.54 | |
| 7 am | 39° | 30° | 45% | 14mph | 83% | 28.55 | |
| 8 am | 36° | 25° | 39% | 17mph | 83% | 28.56 | |
| 9 am | 32° | 20° | 34% | 18mph | 83% | 28.60 | |
| 10 am | 30° | 18° | 25% | 21mph | 76% | 28.64 | |
| 11 am | 29° | 15° | 18% | 21mph | 68% | 28.68 |
Last updated 4h 39min ago