Sunrise: 7:23 AM
Sunset: 7:32 PM
Altitude - 376m | 41°6′54″N,94°45′29″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
29° | 27° | 24° | 27° | 38° | 45° | 46° | 39° |
16° | 14° | 14° | 19° | 31° | 40° | 40° | 32° |
1 % | 1 % | 3 % | 1 % | 0 % | 0 % | 0 % | 0 % |
21mph | 17mph | 10mph | 9mph | 9mph | 10mph | 11mph | 9mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
21mph | 17mph | 10mph | 9mph | 9mph | 10mph | 11mph | 9mph |
NW | NW | NW | NW | NW | W | SW | S | 34mph | 30mph | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
16° | 14° | 14° | 19° | 31° | 40° | 40° | 32° |
76 % | 75 % | 77 % | 70 % | 52 % | 39 % | 42 % | 58 % |
28.66 | 28.70 | 28.73 | 28.80 | 28.82 | 28.76 | 28.69 | 28.62 |
0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
23 | 20 | 19 | 19 | 22 | 22 | 24 | 25 |
31 % | 26 % | 7 % | 4 % | 9 % | 13 % | 0 % | 28 % |
9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:23 AM
Sunset: 7:32 PM
Duration: 12 h 8 min
Moonrise: 1:22 AM
Moonset: 10:12 AM
Moon phase: Waning gibbous