Vinosady 1 April Weather
Altitude - 148m | 48°18′36″N,17°17′24″E | map (OSM)
Vinosady
54
°F
4:30 pmCloudy13mphE
Sat, March 22, 20255:13 PM (GMT +01:00)
-
SatTodayMostly Cloudy57°Flow38°F
-
SunTomorrowShowers64°Flow47°F
-
MonMar 24Mostly Cloudy60°Flow44°F
-
TueMar 25Partly Cloudy62°Flow43°F
-
WedMar 26Showers59°Flow44°F
Climatic norm in Vinosady Apr 1
-
37°
-
46°
-
55°
-
minimum
-
average
-
maximum
Tuesday Apr 1 2025 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 43° | 41° | 41° | 44° | 52° | 56° | 54° | 47° |
wind | 8mph | 8mph | 8mph | 9mph | 10mph | 11mph | 10mph | 8mph |
pressure in | 29.53 | 29.56 | 29.58 | 29.58 | 29.58 | 29.56 | 29.55 | 29.56 |
Monday Apr 1 2024 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 60° | 59° | 59° | 63° | 70° | 74° | 71° | 55° |
wind | 14mph | 13mph | 14mph | 18mph | 22mph | 19mph | 15mph | 16mph |
pressure in | 29.12 | 29.10 | 29.08 | 29.07 | 29.06 | 29.01 | 28.98 | 29.04 |
Saturday Apr 1 2023 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 50° | 48° | 48° | 51° | 56° | 58° | 56° | 50° |
wind | 8mph | 8mph | 8mph | 12mph | 15mph | 13mph | 9mph | 8mph |
pressure in | 29.09 | 29.06 | 29.07 | 29.10 | 29.11 | 29.10 | 29.11 | 29.17 |
Friday Apr 1 2022 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 45° | 43° | 38° | 40° | 42° | 43° | 40° | 36° |
wind | 8mph | 8mph | 9mph | 11mph | 12mph | 14mph | 15mph | 13mph |
pressure in | 28.80 | 28.77 | 28.78 | 28.81 | 28.83 | 28.86 | 28.90 | 28.95 |
Thursday Apr 1 2021 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 54° | 51° | 46° | 54° | 67° | 73° | 72° | 62° |
wind | 3mph | 3mph | 2mph | 3mph | 6mph | 10mph | 9mph | 7mph |
pressure in | 29.62 | 29.59 | 29.54 | 29.54 | 29.51 | 29.44 | 29.38 | 29.40 |
Wednesday Apr 1 2020 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 30° | 27° | 25° | 33° | 43° | 47° | 45° | 35° |
wind | 6mph | 4mph | 4mph | 4mph | 3mph | 5mph | 5mph | 3mph |
pressure in | 29.75 | 29.74 | 29.73 | 29.73 | 29.70 | 29.63 | 29.57 | 29.56 |
Monday Apr 1 2019 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 51° | 48° | 45° | 49° | 57° | 61° | 59° | 50° |
wind | 10mph | 10mph | 10mph | 9mph | 9mph | 9mph | 9mph | 7mph |
pressure in | 29.60 | 29.60 | 29.63 | 29.65 | 29.65 | 29.62 | 29.58 | 29.60 |
Sunday Apr 1 2018 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 47° | 46° | 43° | 43° | 48° | 52° | 52° | 46° |
wind | 6mph | 13mph | 18mph | 20mph | 23mph | 22mph | 18mph | 14mph |
pressure in | 28.77 | 28.78 | 28.82 | 28.89 | 28.94 | 28.99 | 29.06 | 29.15 |