Sunrise: 7:47 AM
Sunset: 4:51 PM
Altitude - 1207m | 43°32′17″N,41°47′2″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 38° | 37° | 37° | 41° | 48° | 48° | 41° | 34° |
| 31° | 30° | 30° | 36° | 45° | 48° | 37° | 28° |
| 2 % | 5 % | 2 % | 2 % | 1 % | 2 % | 2 % | 4 % |
| 9mph | 9mph | 9mph | 8mph | 5mph | 3mph | 5mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 9mph | 9mph | 9mph | 8mph | 5mph | 3mph | 5mph | 6mph |
| SE | SE | SE | SE | SE | SE | SE | SE | 18mph | 18mph | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 31° | 30° | 30° | 36° | 45° | 48° | 37° | 28° |
| 78 % | 78 % | 77 % | 72 % | 57 % | 56 % | 73 % | 80 % |
| 26.02 | 26.01 | 26.02 | 26.07 | 26.08 | 26.08 | 26.08 | 26.04 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 31 | 30 | 31 | 33 | 34 | 34 | 33 | 28 |
| 49 % | 59 % | 78 % | 86 % | 77 % | 72 % | 66 % | 71 % |
| 9 mile | >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:47 AM
Sunset: 4:51 PM
Duration: 9 h 4 min
Moonset: 9:32 AM
Moonrise: 7:13 PM
Moon phase: Waning gibbous