Sunrise: 6:46 AM
Sunset: 4:08 PM
Altitude - 110m | 50°8′2″N,34°26′53″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 39° | 38° | 36° | 40° | 45° | 46° | 45° | 45° |
| 39° | 38° | 35° | 38° | 43° | 43° | 43° | 43° |
| 8 % | 8 % | 8 % | 11 % | 4 % | 5 % | 7 % | 15 % |
| 2mph | 2mph | 2mph | 3mph | 4mph | 4mph | 4mph | 4mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 2mph | 2mph | 2mph | 3mph | 4mph | 4mph | 4mph | 4mph |
| SE | SE | E | SE | S | S | S | S | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 39° | 38° | 35° | 38° | 43° | 43° | 43° | 43° |
| 93 % | 96 % | 98 % | 93 % | 87 % | 88 % | 90 % | 94 % |
| 29.79 | 29.78 | 29.77 | 29.77 | 29.75 | 29.72 | 29.72 | 29.70 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | 37 | 36 | 39 | 42 | 42 | 42 | 43 |
| 41 % | 43 % | 48 % | 53 % | 73 % | 90 % | 77 % | 87 % |
| 4 mile | 3 mile | 3 mile | 7 mile | >10 mile | >10 mile | 8 mile | 4 mile |
Sunrise: 6:46 AM
Sunset: 4:08 PM
Duration: 9 h 21 min
Moonset: 11:46 AM
Moonrise: 6:54 PM
Moon phase: Waning gibbous