Sunrise: 5:34 AM
Sunset: 9:11 PM
Altitude - 694m | 50°24′0″N,113°42′58″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
36° | 31° | 30° | 41° | 50° | 56° | 58° | 47° |
33° | 27° | 24° | 36° | 46° | 53° | 55° | 45° |
1 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 2 % |
4mph | 5mph | 6mph | 9mph | 12mph | 13mph | 12mph | 5mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 5mph | 6mph | 9mph | 12mph | 13mph | 12mph | 5mph |
W | W | W | NW | NW | NW | NW | NW | -- | -- | -- | -- | 23mph | 26mph | 22mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
33° | 27° | 24° | 36° | 46° | 53° | 55° | 45° |
55 % | 59 % | 57 % | 35 % | 22 % | 16 % | 15 % | 27 % |
27.08 | 27.06 | 27.08 | 27.15 | 27.17 | 27.15 | 27.15 | 27.14 |
0 | 0 | 0 | 2 | 5 | 5 | 1 | 0 |
21 | 18 | 17 | 16 | 14 | 11 | 11 | 14 |
42 % | 13 % | 6 % | 2 % | 1 % | 5 % | 12 % | 27 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:34 AM
Sunset: 9:11 PM
Duration: 15 h 37 min
Moonrise: 2:18 AM
Moonset: 10:53 AM
Moon phase: Waning gibbous