Sunrise: 6:37 AM
Sunset: 4:39 PM
Altitude - 1852m | 42°14′28″N,46°40′44″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 42° | 41° | 42° | 52° | 57° | 56° | 47° | 43° |
| 38° | 38° | 39° | 51° | 57° | 55° | 46° | 39° |
| 1 % | 1 % | 1 % | 2 % | 4 % | 6 % | 2 % | 2 % |
| 6mph | 5mph | 5mph | 3mph | 4mph | 4mph | 4mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 6mph | 5mph | 5mph | 3mph | 4mph | 4mph | 4mph | 6mph |
| S | S | S | SW | NW | N | S | S | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 38° | 38° | 39° | 51° | 57° | 55° | 46° | 39° |
| 67 % | 67 % | 65 % | 50 % | 38 % | 44 % | 61 % | 68 % |
| 24.10 | 24.09 | 24.10 | 24.19 | 24.19 | 24.19 | 24.14 | 24.12 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 31 | 31 | 31 | 33 | 32 | 34 | 36 | 34 |
| 10 % | 2 % | 3 % | 21 % | 46 % | 61 % | 37 % | 23 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:37 AM
Sunset: 4:39 PM
Duration: 10 h 2 min
Moonset: 11:11 AM
Moonrise: 7:46 PM
Moon phase: Waning gibbous