Sunrise: 6:20 AM
Sunset: 5:35 PM
Altitude - 3747m | 14°54′0″S,73°24′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
34° | 31° | 31° | 46° | 58° | 59° | 49° | 40° |
30° | 27° | 27° | 44° | 57° | 57° | 46° | 37° |
5 % | 4 % | 3 % | 1 % | 0 % | 0 % | 2 % | 5 % |
4mph | 4mph | 5mph | 4mph | 7mph | 10mph | 8mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 4mph | 5mph | 4mph | 7mph | 10mph | 8mph | 4mph |
N | N | NE | N | NW | W | SW | W | -- | -- | -- | -- | -- | 20mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
30° | 27° | 27° | 44° | 57° | 57° | 46° | 37° |
84 % | 80 % | 77 % | 44 % | 24 % | 25 % | 51 % | 72 % |
18.90 | 18.85 | 18.86 | 19.09 | 19.18 | 19.14 | 19.07 | 18.99 |
0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 |
29 | 26 | 25 | 25 | 21 | 23 | 31 | 31 |
42 % | 49 % | 57 % | 50 % | 28 % | 21 % | 9 % | 30 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:20 AM
Sunset: 5:35 PM
Duration: 11 h 14 min
Moonrise: 7:38 AM
Moonset: 7:03 PM
Moon phase: Waxing crescent