Ukhul Hourly Weather
Altitude - 2187m | 41°21′7″N,47°44′31″E | map (OSM)
Ukhul
20
°F
1:30 pmSnow6mphSW
Sun, December 28, 20252:29 PM (GMT +03:00)
| Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
|---|
Today. Sun, December 28
| 3 pm | 23° | 16° | 4% | 5mph | 76% | 22.38 | |
| 4 pm | 21° | 14° | 2% | 5mph | 77% | 22.35 | |
| 5 pm | 18° | 11° | 2% | 5mph | 78% | 22.32 | |
| 6 pm | 16° | 9° | 2% | 5mph | 79% | 22.30 | |
| 7 pm | 15° | 6° | 2% | 5mph | 79% | 22.29 | |
| 8 pm | 12° | 1° | 3% | 6mph | 80% | 22.24 | |
| 9 pm | 11° | 1° | 3% | 6mph | 76% | 22.23 | |
| 10 pm | 11° | 0° | 1% | 6mph | 70% | 22.23 | |
| 11 pm | 10° | 1° | 1% | 5mph | 64% | 22.22 |
| 12 am | 11° | 0° | 0% | 6mph | 60% | 22.22 | |
| 1 am | 10° | 0° | 0% | 6mph | 56% | 22.21 | |
| 2 am | 10° | 0° | 0% | 6mph | 53% | 22.20 | |
| 3 am | 11° | 0° | 0% | 6mph | 51% | 22.21 | |
| 4 am | 10° | 1° | 0% | 6mph | 49% | 22.19 | |
| 5 am | 10° | 0° | 0% | 6mph | 50% | 22.19 | |
| 6 am | 11° | 1° | 0% | 6mph | 50% | 22.21 | |
| 7 am | 10° | 0° | 0% | 5mph | 55% | 22.21 | |
| 8 am | 12° | 2° | 1% | 5mph | 54% | 22.24 | |
| 9 am | 17° | 8° | 1% | 5mph | 52% | 22.31 | |
| 10 am | 20° | 12° | 1% | 6mph | 54% | 22.35 | |
| 11 am | 22° | 14° | 0% | 6mph | 50% | 22.35 | |
| 12 pm | 23° | 16° | 0% | 5mph | 49% | 22.36 | |
| 1 pm | 24° | 17° | 0% | 5mph | 49% | 22.37 | |
| 2 pm | 23° | 17° | 0% | 5mph | 48% | 22.36 |
Last updated 55min ago