Sunrise: 5:42 AM
Sunset: 5:38 PM
Altitude - 1800m | 4°28′48″N,73°55′48″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 55° | 54° | 55° | 63° | 68° | 67° | 62° | 57° |
| 55° | 54° | 55° | 63° | 69° | 69° | 63° | 58° |
| 12 % | 9 % | 5 % | 6 % | 27 % | 40 % | 26 % | 26 % |
| 3mph | 2mph | 2mph | 4mph | 7mph | 7mph | 4mph | 3mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | 0.01 in | -- | 0.01 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 3mph | 2mph | 2mph | 4mph | 7mph | 7mph | 4mph | 3mph |
| N | NW | N | NE | E | SE | SW | N | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 55° | 54° | 55° | 63° | 69° | 69° | 63° | 58° |
| 92 % | 91 % | 87 % | 73 % | 58 % | 64 % | 79 % | 91 % |
| 24.17 | 24.14 | 24.17 | 24.25 | 24.22 | 24.15 | 24.14 | 24.16 |
| 0 | 0 | 0 | 6 | 10 | 3 | 0 | 0 |
| 52 | 50 | 51 | 54 | 53 | 55 | 55 | 54 |
| 79 % | 76 % | 73 % | 65 % | 71 % | 80 % | 85 % | 69 % |
| 9 mile | 9 mile | >10 mile | >10 mile | >10 mile | 8 mile | 9 mile | 9 mile |
Sunrise: 5:42 AM
Sunset: 5:38 PM
Duration: 11 h 56 min
Moonset: 7:36 AM
Moonrise: 7:50 PM
Moon phase: Waning gibbous