Sunrise: 8:59 AM
Sunset: 4:06 PM
Altitude - 218m | 56°2′24″N,35°7′12″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 32° | 31° | 31° | 31° | 31° | 31° | 30° | 31° |
| 23° | 22° | 22° | 22° | 21° | 21° | 20° | 21° |
| 9 % | 10 % | 14 % | 10 % | 26 % | 66 % | 76 % | 66 % |
| 11mph | 11mph | 12mph | 12mph | 13mph | 13mph | 12mph | 12mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | 0.03 in | 0.04 in | 0.04 in |
| -- | -- | -- | -- | -- | 0.29 in | 0.39 in | 0.38 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 11mph | 11mph | 12mph | 12mph | 13mph | 13mph | 12mph | 12mph |
| S | S | S | S | S | S | S | S | 22mph | 23mph | 23mph | 23mph | 26mph | 25mph | 25mph | 23mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 23° | 22° | 22° | 22° | 21° | 21° | 20° | 21° |
| 87 % | 87 % | 86 % | 86 % | 85 % | 86 % | 91 % | 92 % |
| 29.41 | 29.38 | 29.34 | 29.30 | 29.26 | 29.21 | 29.17 | 29.12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | 28 | 28 | 28 | 27 | 27 | 28 | 28 |
| 100 % | 99 % | 96 % | 96 % | 98 % | 99 % | 99 % | 99 % |
| 7 mile | 7 mile | 9 mile | >10 mile | >10 mile | 5 mile | 2 mile | 1 mile |
Sunrise: 8:59 AM
Sunset: 4:06 PM
Duration: 7 h 7 min
Moonset: 12:44 PM
Moonrise: 9:12 PM
Moon phase: Waning gibbous