Sunrise: 6:04 AM
Sunset: 8:03 PM
Altitude - 1m | 38°12′36″S,145°22′48″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 50° | 49° | 50° | 54° | 57° | 57° | 56° | 53° |
| 49° | 48° | 48° | 52° | 54° | 55° | 54° | 51° |
| 42 % | 15 % | 41 % | 38 % | 28 % | 18 % | 2 % | 14 % |
| 5mph | 4mph | 6mph | 9mph | 11mph | 12mph | 10mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | 0.02 in | 0.01 in | 0.01 in | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 5mph | 4mph | 6mph | 9mph | 11mph | 12mph | 10mph | 6mph |
| SW | SW | SW | SW | SW | SW | SW | W | -- | -- | -- | -- | 20mph | 22mph | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 49° | 48° | 48° | 52° | 54° | 55° | 54° | 51° |
| 87 % | 88 % | 88 % | 81 % | 73 % | 69 % | 66 % | 76 % |
| 29.98 | 29.95 | 29.97 | 30.02 | 30.02 | 30.00 | 29.99 | 30.03 |
| 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 |
| 46 | 46 | 47 | 48 | 48 | 48 | 46 | 46 |
| 89 % | 63 % | 78 % | 73 % | 79 % | 62 % | 66 % | 73 % |
| 9 mile | 9 mile | 7 mile | 8 mile | 9 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:04 AM
Sunset: 8:03 PM
Duration: 13 h 58 min
Moonrise: 0:00
Moonset: 8:32 AM
Moon phase: Waning gibbous