Sunrise: 6:27 AM
Sunset: 5:27 PM
Altitude - 1316m | 35°10′34″N,115°27′54″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
49° | 45° | 43° | 51° | 58° | 60° | 56° | 49° |
46° | 41° | 39° | 48° | 56° | 58° | 53° | 45° |
0 % | 1 % | 1 % | 0 % | 0 % | 0 % | 0 % | 0 % |
7mph | 8mph | 8mph | 8mph | 12mph | 13mph | 10mph | 9mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
7mph | 8mph | 8mph | 8mph | 12mph | 13mph | 10mph | 9mph |
SW | SW | SW | SW | SW | SW | SW | SW | -- | -- | -- | -- | -- | 21mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
46° | 41° | 39° | 48° | 56° | 58° | 53° | 45° |
44 % | 47 % | 54 % | 47 % | 34 % | 27 % | 30 % | 36 % |
25.52 | 25.48 | 25.47 | 25.54 | 25.54 | 25.49 | 25.47 | 25.49 |
0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
27 | 26 | 28 | 31 | 30 | 26 | 25 | 24 |
36 % | 49 % | 33 % | 9 % | 14 % | 32 % | 45 % | 45 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:27 AM
Sunset: 5:27 PM
Duration: 11 h 0 min
Moonset: 8:51 AM
Moonrise: 10:37 PM
Moon phase: Waning gibbous