Sunrise: 7:26 AM
Sunset: 7:14 PM
Altitude - 429m | 53°8′17″N,87°26′53″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
15° | 13° | 10° | 16° | 32° | 40° | 36° | 24° |
7° | 5° | 2° | 12° | 30° | 39° | 33° | 18° |
4 % | 7 % | 2 % | 4 % | 1 % | 2 % | 5 % | 8 % |
5mph | 5mph | 5mph | 4mph | 3mph | 3mph | 4mph | 5mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
5mph | 5mph | 5mph | 4mph | 3mph | 3mph | 4mph | 5mph |
SE | SE | E | E | E | NE | NE | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
7° | 5° | 2° | 12° | 30° | 39° | 33° | 18° |
73 % | 73 % | 72 % | 62 % | 39 % | 32 % | 47 % | 66 % |
28.93 | 28.91 | 28.90 | 28.91 | 28.94 | 28.92 | 28.89 | 28.87 |
0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
8 | 6 | 3 | 5 | 9 | 13 | 18 | 14 |
23 % | 43 % | 45 % | 49 % | 21 % | 22 % | 14 % | 13 % |
9 mile | >10 mile | >10 mile | >10 mile | >10 mile | 6 mile | 8 mile | 7 mile |
Sunrise: 7:26 AM
Sunset: 7:14 PM
Duration: 11 h 47 min
Moonset: 7:44 AM
Moonrise: 8:41 PM
Moon phase: Waning gibbous