Sunrise: 5:18 AM
Sunset: 8:54 PM
Altitude - 70m | 45°18′0″N,13°37′48″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
64° | 61° | 64° | 75° | 80° | 82° | 81° | 74° |
64° | 61° | 64° | 75° | 81° | 83° | 83° | 74° |
1 % | 2 % | 1 % | 0 % | 0 % | 0 % | 1 % | 2 % |
2mph | 2mph | 2mph | 3mph | 6mph | 6mph | 5mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
2mph | 2mph | 2mph | 3mph | 6mph | 6mph | 5mph | 3mph |
E | E | NE | N | NW | W | W | NE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
64° | 61° | 64° | 75° | 81° | 83° | 83° | 74° |
79 % | 80 % | 72 % | 55 % | 47 % | 47 % | 50 % | 66 % |
29.74 | 29.73 | 29.73 | 29.76 | 29.75 | 29.74 | 29.73 | 29.76 |
0 | 0 | 0 | 3 | 7 | 6 | 1 | 0 |
56 | 55 | 55 | 57 | 58 | 59 | 61 | 62 |
27 % | 15 % | 13 % | 6 % | 1 % | 1 % | 3 % | 1 % |
>10 mile | 9 mile | 9 mile | >10 mile | 8 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:18 AM
Sunset: 8:54 PM
Duration: 15 h 35 min
Moonset: 4:40 AM
Moonrise: 9:40 PM
Moon phase: Waning gibbous