Sunrise: 6:09 AM
Sunset: 6:15 PM
Altitude - 100m | 2°56′24″S,48°57′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
79° | 76° | 75° | 82° | 90° | 94° | 89° | 82° |
84° | 81° | 80° | 89° | 97° | 101° | 96° | 88° |
6 % | 8 % | 8 % | 5 % | 3 % | 3 % | 1 % | 4 % |
6mph | 5mph | 4mph | 10mph | 9mph | 7mph | 5mph | 5mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 5mph | 4mph | 10mph | 9mph | 7mph | 5mph | 5mph |
NE | N | NE | NE | E | NE | NE | N | -- | -- | -- | 20mph | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
84° | 81° | 80° | 89° | 97° | 101° | 96° | 88° |
86 % | 91 % | 91 % | 73 % | 56 % | 47 % | 53 % | 71 % |
29.52 | 29.48 | 29.51 | 29.58 | 29.56 | 29.47 | 29.46 | 29.50 |
0 | 0 | 0 | 6 | 11 | 7 | 0 | 0 |
73 | 73 | 73 | 73 | 72 | 70 | 70 | 72 |
9 % | 10 % | 28 % | 47 % | 42 % | 28 % | 24 % | 17 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:09 AM
Sunset: 6:15 PM
Duration: 12 h 5 min
Moonrise: 12:51 AM
Moonset: 1:08 PM
Moon phase: Waning crescent