Surrey, IL 14 Day Weather
Altitude - 232m | 40°54′43″N,90°28′5″W | map (OSM)
Surrey, IL
38
°F
12:30 amClear5mphS
Tue, December 23, 20251:14 AM (GMT -06:00)
Weather forecast for 14 days
Day
Night
| Tue Dec 23 | 45° | Mostly Cloudy | 33° | Mostly Cloudy |
| precip chance | 11% | 9% |
| wind(gusts) | 6 mph - NW | 6 mph - NW |
| feels like | 42° | 29° |
| humidity | 91% | 95% |
| pressure | 29.32 in | 29.29 in |
| Wed Dec 24 | 44° | Showers | 31° | Cloudy |
| precip chance | 38% | 22% |
| wind(gusts) | 8 mph - SE | 4 mph - E |
| feels like | 42° | 24° |
| humidity | 96% | 98% |
| pressure | 29.34 in | 29.32 in |
| Thu Dec 25 | 47° | Overcast | 40° | Overcast |
| precip chance | 14% | 25% |
| wind(gusts) | 7 mph - E | 7 mph - NE |
| feels like | 43° | 36° |
| humidity | 96% | 99% |
| pressure | 29.22 in | 29.13 in |
| Fri Dec 26 | 50° | Mostly Cloudy | 44° | Few Showers |
| precip chance | 9% | 32% |
| wind(gusts) | 8 mph - W | 6 mph - SW |
| feels like | 47° | 42° |
| humidity | 99% | 100% |
| pressure | 28.85 in | 28.9 in |
| Sat Dec 27 | 51° | Cloudy | 39° | Cloudy |
| precip chance | 9% | 10% |
| wind(gusts) | 7 mph - S | 7 mph - SW |
| feels like | 47° | 35° |
| humidity | 94% | 93% |
| pressure | 28.91 in | 28.96 in |
| Sun Dec 28 | 42° | Partly Cloudy | 16° | Partly Cloudy |
| precip chance | 10% | 16% |
| wind(gusts) | 18(31) mph - NW | 16(27) mph - NW |
| feels like | 36° | 0° |
| humidity | 63% | 68% |
| pressure | 29.37 in | 29.31 in |
| Mon Dec 29 | 19° | Mostly Clear | 11° | Clear |
| precip chance | 0% | 1% |
| wind(gusts) | 14 mph - NW | 13 mph - NW |
| feels like | 5° | -6° |
| humidity | 55% | 58% |
| pressure | 29.57 in | 29.53 in |
| Tue Dec 30 | 26° | Partly Cloudy | 12° | Partly Cloudy |
| precip chance | 1% | 1% |
| wind(gusts) | 7 mph - SW | 8 mph - W |
| feels like | 17° | 0° |
| humidity | 53% | 61% |
| pressure | 29.43 in | 29.39 in |
| Wed Dec 31 | 33° | Partly Cloudy | 23° | Partly Cloudy |
| precip chance | 5% | 2% |
| wind(gusts) | 10 mph - SW | 10 mph - SW |
| feels like | 25° | 13° |
| humidity | 63% | 68% |
| pressure | 29.25 in | 29.22 in |
| Thu Jan 1 | 32° | Mostly Cloudy | 22° | Mostly Cloudy |
| precip chance | 10% | 10% |
| wind(gusts) | 10 mph - W | 10 mph - W |
| feels like | 24° | 12° |
| humidity | 62% | 69% |
| pressure | 29.25 in | 29.27 in |
| Fri Jan 2 | 31° | Partly Cloudy | 21° | Mostly Cloudy |
| precip chance | 10% | 13% |
| wind(gusts) | 7 mph - SW | 8 mph - SW |
| feels like | 25° | 12° |
| humidity | 67% | 75% |
| pressure | 29.38 in | 29.34 in |
| Sat Jan 3 | 33° | Mostly Cloudy | 22° | Mostly Cloudy |
| precip chance | 22% | 17% |
| wind(gusts) | 9 mph - SW | 9 mph - SW |
| feels like | 26° | 12° |
| humidity | 71% | 78% |
| pressure | 29.3 in | 29.29 in |
| Sun Jan 4 | 32° | Partly Cloudy | 22° | Partly Cloudy |
| precip chance | 13% | 12% |
| wind(gusts) | 8 mph - W | 9 mph - W |
| feels like | 25° | 13° |
| humidity | 72% | 79% |
| pressure | 29.38 in | 29.34 in |
| Mon Jan 5 | 33° | Partly Cloudy | 23° | Partly Cloudy |
| precip chance | 19% | 21% |
| wind(gusts) | 10 mph - SW | 9 mph - SW |
| feels like | 25° | 14° |
| humidity | 73% | 80% |
| pressure | 29.34 in | 29.31 in |
Last updated 3h 37min ago