Sulphur Springs, IN 14 Day Weather
Altitude - 319m | 40°0′18″N,85°26′35″W | map (OSM)
Sulphur Springs, IN
27
°F
5:30 amFog0mphC
Wed, March 26, 20256:09 AM (GMT -04:00)
Weather forecast for 14 days
Day
Night
Wed Mar 26 | 53° | Mostly Cloudy | 29° | Partly Cloudy |
precip chance | 4% | 5% |
wind(gusts) | 6 mph - W | 3 mph - N |
feels like | 49° | 27° |
humidity | 56% | 62% |
pressure | 29.11 in | 29.03 in |
Thu Mar 27 | 56° | Showers | 37° | Showers |
precip chance | 42% | 29% |
wind(gusts) | 8 mph - SW | 5 mph - S |
feels like | 53° | 33° |
humidity | 54% | 66% |
pressure | 29.13 in | 29.05 in |
Fri Mar 28 | 74° | Rain | 49° | Rain |
precip chance | 76% | 63% |
wind(gusts) | 13 mph - SW | 12 mph - S |
feels like | 74° | 46° |
humidity | 68% | 64% |
pressure | 28.94 in | 28.88 in |
Sat Mar 29 | 67° | Showers | 61° | Showers |
precip chance | 39% | 60% |
wind(gusts) | 14(26) mph - SW | 13(25) mph - S |
feels like | 67° | 59° |
humidity | 62% | 67% |
pressure | 28.84 in | 28.79 in |
Sun Mar 30 | 66° | Thunderstorms | 54° | Scattered Thunderstorms |
precip chance | 76% | 80% |
wind(gusts) | 14(25) mph - SW | 12(21) mph - SW |
feels like | 66° | 51° |
humidity | 81% | 80% |
pressure | 28.64 in | 28.64 in |
Mon Mar 31 | 52° | Showers | 37° | Scattered Thunderstorms |
precip chance | 53% | 62% |
wind(gusts) | 13(22) mph - NW | 11 mph - NW |
feels like | 48° | 30° |
humidity | 73% | 76% |
pressure | 28.76 in | 28.74 in |
Tue Apr 1 | 48° | Mostly Cloudy | 31° | Mostly Cloudy |
precip chance | 10% | 17% |
wind(gusts) | 8 mph - NE | 8 mph - NE |
feels like | 43° | 24° |
humidity | 64% | 66% |
pressure | 29.03 in | 28.94 in |
Wed Apr 2 | 60° | Showers | 41° | Showers |
precip chance | 50% | 58% |
wind(gusts) | 14(22) mph - SE | 12(21) mph - SE |
feels like | 58° | 34° |
humidity | 72% | 72% |
pressure | 28.79 in | 28.77 in |
Thu Apr 3 | 63° | Showers | 51° | Scattered Thunderstorms |
precip chance | 52% | 58% |
wind(gusts) | 12(21) mph - SW | 12 mph - SW |
feels like | 62° | 48° |
humidity | 74% | 75% |
pressure | 28.74 in | 28.71 in |
Fri Apr 4 | 63° | Scattered Thunderstorms | 51° | Scattered Thunderstorms |
precip chance | 50% | 54% |
wind(gusts) | 13 mph - SW | 10 mph - S |
feels like | 62° | 48° |
humidity | 71% | 71% |
pressure | 28.84 in | 28.78 in |
Sat Apr 5 | 63° | Thunderstorms | 53° | Thunderstorms |
precip chance | 58% | 58% |
wind(gusts) | 12 mph - SW | 10 mph - SW |
feels like | 61° | 49° |
humidity | 71% | 71% |
pressure | 28.86 in | 28.84 in |
Sun Apr 6 | 59° | Showers | 49° | Showers |
precip chance | 47% | 50% |
wind(gusts) | 12 mph - W | 9 mph - W |
feels like | 57° | 45° |
humidity | 69% | 70% |
pressure | 28.96 in | 28.93 in |
Mon Apr 7 | 56° | Showers | 43° | Mostly Cloudy |
precip chance | 38% | 30% |
wind(gusts) | 11 mph - NW | 9 mph - N |
feels like | 52° | 37° |
humidity | 64% | 67% |
pressure | 28.97 in | 28.94 in |
Tue Apr 8 | 57° | Mostly Cloudy | 42° | Mostly Cloudy |
precip chance | 23% | 24% |
wind(gusts) | 10 mph - SW | 8 mph - S |
feels like | 54° | 38° |
humidity | 64% | 65% |
pressure | 28.98 in | 28.94 in |
Last updated 32min ago