Stepnoy 14 Day Weather
Altitude - 342m | 50°58′23″N,81°53′10″E | map (OSM)
Stepnoy
30
°F
9:30 pmSnow20mphSW
Mon, January 12, 202610:21 PM (GMT +07:00)
Weather forecast for 14 days
Day
Night
| Mon Jan 12 | 32° | Snow. Wind | 25° | Snow. Wind |
| precip chance | 94% | 89% |
| wind(gusts) | 22(35) mph - S | 20(31) mph - S |
| feels like | 19° | 11° |
| humidity | 74% | 79% |
| pressure | 28.69 in | 28.72 in |
| Tue Jan 13 | 26° | Snow Showers | 4° | Snow Showers |
| precip chance | 65% | 64% |
| wind(gusts) | 12 mph - W | 11 mph - W |
| feels like | 13° | -8° |
| humidity | 82% | 87% |
| pressure | 29.14 in | 29.01 in |
| Wed Jan 14 | 1° | Partly Cloudy | -21° | Few Snow Showers |
| precip chance | 10% | 29% |
| wind(gusts) | 9 mph - N | 7 mph - NW |
| feels like | -9° | -39° |
| humidity | 84% | 86% |
| pressure | 29.41 in | 29.31 in |
| Thu Jan 15 | -17° | Mostly Cloudy | -28° | Partly Cloudy |
| precip chance | 6% | 7% |
| wind(gusts) | 4 mph - W | 4 mph - NW |
| feels like | -30° | -40° |
| humidity | 83% | 86% |
| pressure | 29.46 in | 29.41 in |
| Fri Jan 16 | -18° | Mostly Clear | -27° | Partly Cloudy |
| precip chance | 6% | 7% |
| wind(gusts) | 10 mph - N | 9 mph - N |
| feels like | -36° | -52° |
| humidity | 78% | 82% |
| pressure | 29.45 in | 29.42 in |
| Sat Jan 17 | -20° | Clear | -31° | Clear |
| precip chance | 4% | 4% |
| wind(gusts) | 9 mph - N | 9 mph - N |
| feels like | -39° | -51° |
| humidity | 75% | 78% |
| pressure | 29.57 in | 29.53 in |
| Sun Jan 18 | -22° | Mostly Clear | -35° | Mostly Clear |
| precip chance | 6% | 7% |
| wind(gusts) | 4 mph - S | 4 mph - SE |
| feels like | -37° | -50° |
| humidity | 72% | 74% |
| pressure | 29.63 in | 29.58 in |
| Mon Jan 19 | -14° | Mostly Clear | -26° | Mostly Clear |
| precip chance | 3% | 4% |
| wind(gusts) | 5 mph - S | 5 mph - SE |
| feels like | -29° | -40° |
| humidity | 65% | 69% |
| pressure | 29.5 in | 29.47 in |
| Tue Jan 20 | -5° | Partly Cloudy | -19° | Partly Cloudy |
| precip chance | 2% | 2% |
| wind(gusts) | 6 mph - S | 6 mph - SE |
| feels like | -20° | -34° |
| humidity | 62% | 64% |
| pressure | 29.37 in | 29.33 in |
| Wed Jan 21 | 0° | Mostly Cloudy | -11° | Partly Cloudy |
| precip chance | 2% | 2% |
| wind(gusts) | 7 mph - S | 6 mph - S |
| feels like | -12° | -25° |
| humidity | 61% | 61% |
| pressure | 29.28 in | 29.26 in |
| Thu Jan 22 | 3° | Mostly Cloudy | -5° | Mostly Cloudy |
| precip chance | 3% | 5% |
| wind(gusts) | 6 mph - S | 6 mph - S |
| feels like | -8° | -17° |
| humidity | 66% | 67% |
| pressure | 29.27 in | 29.25 in |
| Fri Jan 23 | 9° | Foggy | 0° | Mostly Cloudy |
| precip chance | 18% | 16% |
| wind(gusts) | 7 mph - S | 6 mph - S |
| feels like | -2° | -12° |
| humidity | 73% | 74% |
| pressure | 29.29 in | 29.27 in |
| Sat Jan 24 | 10° | Mostly Cloudy | 3° | Mostly Cloudy |
| precip chance | 11% | 12% |
| wind(gusts) | 7 mph - S | 6 mph - S |
| feels like | -1° | -9° |
| humidity | 76% | 78% |
| pressure | 29.3 in | 29.28 in |
| Sun Jan 25 | 10° | Mostly Cloudy | 1° | Mostly Cloudy |
| precip chance | 15% | 19% |
| wind(gusts) | 7 mph - S | 6 mph - S |
| feels like | -2° | -10° |
| humidity | 77% | 79% |
| pressure | 29.25 in | 29.23 in |
Last updated 45min ago