Sunrise: 7:43 AM
Sunset: 4:38 PM
Altitude - 335m | 48°45′40″N,95°48′40″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
32° | 31° | 29° | 28° | 29° | 29° | 26° | 24° |
22° | 18° | 18° | 18° | 19° | 20° | 18° | 17° |
6 % | 5 % | 8 % | 4 % | 2 % | 6 % | 6 % | 10 % |
18mph | 19mph | 14mph | 12mph | 11mph | 10mph | 7mph | 6mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
18mph | 19mph | 14mph | 12mph | 11mph | 10mph | 7mph | 6mph |
NW | NW | NW | NW | NW | NW | NW | NW | 31mph | 31mph | 22mph | 20mph | 17mph | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
22° | 18° | 18° | 18° | 19° | 20° | 18° | 17° |
90 % | 89 % | 87 % | 90 % | 82 % | 79 % | 84 % | 87 % |
28.81 | 28.86 | 28.91 | 28.96 | 28.96 | 28.98 | 29.00 | 29.01 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | 28 | 25 | 26 | 25 | 24 | 22 | 21 |
99 % | 99 % | 98 % | 100 % | 99 % | 98 % | 95 % | 92 % |
6 mile | 6 mile | 7 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:43 AM
Sunset: 4:38 PM
Duration: 8 h 54 min
Moonset: 1:13 PM
Moonrise: 10:21 PM
Moon phase: Waning gibbous