Sunrise: 5:39 AM
Sunset: 8:37 PM
Altitude - 55m | 45°46′48″N,12°15′22″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
57° | 54° | 52° | 58° | 64° | 66° | 65° | 60° |
55° | 52° | 51° | 58° | 64° | 66° | 65° | 60° |
35 % | 9 % | 7 % | 6 % | 3 % | 9 % | 4 % | 18 % |
9mph | 6mph | 4mph | 4mph | 5mph | 6mph | 7mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.02 in | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
9mph | 6mph | 4mph | 4mph | 5mph | 6mph | 7mph | 4mph |
E | NE | NE | E | SE | S | SW | W | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
55° | 52° | 51° | 58° | 64° | 66° | 65° | 60° |
88 % | 87 % | 87 % | 69 % | 51 % | 47 % | 50 % | 66 % |
29.72 | 29.73 | 29.74 | 29.75 | 29.74 | 29.71 | 29.69 | 29.72 |
0 | 0 | 0 | 2 | 6 | 5 | 1 | 0 |
54 | 50 | 48 | 48 | 45 | 46 | 46 | 48 |
77 % | 40 % | 12 % | 5 % | 25 % | 46 % | 41 % | 58 % |
7 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 5:39 AM
Sunset: 8:37 PM
Duration: 14 h 57 min
Moonrise: 0:00
Moonset: 7:43 AM
Moon phase: Waning gibbous