Sunrise: 6:04 AM
Sunset: 8:44 PM
Altitude - 310m | 38°53′20″N,94°22′41″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
75° | 72° | 70° | 72° | 78° | 81° | 83° | 77° |
75° | 73° | 70° | 72° | 82° | 85° | 87° | 81° |
34 % | 25 % | 24 % | 33 % | 20 % | 47 % | 3 % | 7 % |
3mph | 3mph | 4mph | 6mph | 5mph | 5mph | 4mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
0.18 in | 0.08 in | -- | 0.11 in | -- | 0.13 in | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 3mph | 4mph | 6mph | 5mph | 5mph | 4mph | 3mph |
NE | NE | NE | NE | E | NE | NE | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
75° | 73° | 70° | 72° | 82° | 85° | 87° | 81° |
79 % | 84 % | 91 % | 87 % | 74 % | 63 % | 58 % | 73 % |
28.93 | 28.91 | 28.92 | 28.93 | 28.95 | 28.91 | 28.90 | 28.91 |
0 | 0 | 0 | 1 | 7 | 7 | 2 | 0 |
69 | 67 | 67 | 68 | 69 | 68 | 67 | 68 |
95 % | 83 % | 78 % | 97 % | 62 % | 53 % | 35 % | 11 % |
8 mile | 9 mile | 7 mile | 8 mile | >10 mile | 8 mile | >10 mile | >10 mile |
Sunrise: 6:04 AM
Sunset: 8:44 PM
Duration: 14 h 40 min
Moonset: 8:44 AM
Moonrise: 10:46 PM
Moon phase: Waning gibbous