Sunrise: 7:44 AM
Sunset: 7:44 PM
Altitude - 242m | 41°1′23″N,83°38′31″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 24° | 22° | 21° | 19° | 23° | 25° | 25° | 21° |
| 9° | 8° | 5° | 5° | 10° | 12° | 13° | 12° |
| 22 % | 16 % | 45 % | 24 % | 24 % | 38 % | 3 % | 0 % |
| 20mph | 19mph | 19mph | 18mph | 16mph | 17mph | 14mph | 7mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 20mph | 19mph | 19mph | 18mph | 16mph | 17mph | 14mph | 7mph |
| W | W | W | W | W | W | W | W | 34mph | 29mph | 29mph | 27mph | 24mph | 24mph | 20mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 9° | 8° | 5° | 5° | 10° | 12° | 13° | 12° |
| 66 % | 68 % | 70 % | 67 % | 51 % | 57 % | 48 % | 56 % |
| 28.92 | 28.96 | 29.04 | 29.13 | 29.21 | 29.25 | 29.29 | 29.34 |
| 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 | 13 | 12 | 11 | 8 | 11 | 8 | 8 |
| 93 % | 83 % | 84 % | 94 % | 94 % | 71 % | 80 % | 64 % |
| >10 mile | >10 mile | 6 mile | 8 mile | 8 mile | 9 mile | >10 mile | >10 mile |
Sunrise: 7:44 AM
Sunset: 7:44 PM
Duration: 11 h 59 min
Moonrise: 6:59 AM
Moonset: 6:25 PM
Moon phase: Waning crescent