Sunrise: 7:10 AM
Sunset: 7:18 PM
Altitude - 460m | 41°38′53″N,76°26′42″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
55° | 50° | 47° | 49° | 57° | 59° | 54° | 46° |
52° | 46° | 42° | 44° | 53° | 57° | 51° | 41° |
0 % | 0 % | 1 % | 2 % | 21 % | 72 % | 64 % | 28 % |
12mph | 11mph | 11mph | 10mph | 13mph | 10mph | 7mph | 8mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | 0.09 in | 0.07 in | 0.01 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
12mph | 11mph | 11mph | 10mph | 13mph | 10mph | 7mph | 8mph |
S | S | S | S | S | S | SW | W | 23mph | 22mph | 21mph | -- | 25mph | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
52° | 46° | 42° | 44° | 53° | 57° | 51° | 41° |
31 % | 36 % | 48 % | 52 % | 46 % | 48 % | 68 % | 80 % |
28.23 | 28.17 | 28.12 | 28.07 | 28.02 | 27.96 | 27.93 | 27.95 |
0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
25 | 25 | 28 | 32 | 36 | 39 | 43 | 39 |
10 % | 18 % | 11 % | 34 % | 71 % | 91 % | 98 % | 81 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 6 mile | 6 mile | 9 mile |
Sunrise: 7:10 AM
Sunset: 7:18 PM
Duration: 12 h 8 min
Moonrise: 1:08 AM
Moonset: 9:54 AM
Moon phase: Waning gibbous