Sosandra 14 Day Weather
Altitude - 116m | 41°0′0″N,22°1′48″E | map (OSM)
Sosandra
54
°F
2 pmSunny3mphN
Wed, January 14, 20262:38 PM (GMT +02:00)
Weather forecast for 14 days
Day
Night
| Wed Jan 14 | 50° | Clear | 31° | Clear |
| precip chance | 4% | 5% |
| wind(gusts) | 4 mph - NW | 4 mph - NW |
| feels like | 50° | 26° |
| humidity | 75% | 86% |
| pressure | 29.83 in | 29.81 in |
| Thu Jan 15 | 52° | Clear | 34° | Clear |
| precip chance | 5% | 4% |
| wind(gusts) | 3 mph - NW | 3 mph - NW |
| feels like | 52° | 30° |
| humidity | 72% | 80% |
| pressure | 29.79 in | 29.8 in |
| Fri Jan 16 | 50° | Partly Cloudy | 37° | Partly Cloudy |
| precip chance | 4% | 8% |
| wind(gusts) | 3 mph - NW | 3 mph - NW |
| feels like | 49° | 34° |
| humidity | 73% | 81% |
| pressure | 29.79 in | 29.8 in |
| Sat Jan 17 | 41° | Showers | 39° | Rain/Snow Showers |
| precip chance | 40% | 41% |
| wind(gusts) | 3 mph - E | 2 mph - NE |
| feels like | 41° | 36° |
| humidity | 93% | 91% |
| pressure | 29.87 in | 29.86 in |
| Sun Jan 18 | 40° | Snow Showers | 36° | Rain/Snow Showers |
| precip chance | 39% | 46% |
| wind(gusts) | 4 mph - E | 3 mph - E |
| feels like | 39° | 33° |
| humidity | 90% | 94% |
| pressure | 29.94 in | 29.95 in |
| Mon Jan 19 | 37° | Snow Showers | 31° | Snow Showers |
| precip chance | 37% | 47% |
| wind(gusts) | 4 mph - E | 4 mph - E |
| feels like | 32° | 28° |
| humidity | 85% | 89% |
| pressure | 30.04 in | 30.03 in |
| Tue Jan 20 | 35° | Cloudy | 29° | Snow Showers |
| precip chance | 27% | 55% |
| wind(gusts) | 4 mph - E | 4 mph - E |
| feels like | 30° | 25° |
| humidity | 79% | 85% |
| pressure | 29.99 in | 29.98 in |
| Wed Jan 21 | 40° | Snow Showers | 31° | Snow Showers |
| precip chance | 48% | 57% |
| wind(gusts) | 4 mph - E | 3 mph - NE |
| feels like | 37° | 28° |
| humidity | 87% | 89% |
| pressure | 29.79 in | 29.79 in |
| Thu Jan 22 | 45° | Showers | 35° | Showers |
| precip chance | 42% | 42% |
| wind(gusts) | 4 mph - N | 3 mph - N |
| feels like | 42° | 33° |
| humidity | 88% | 91% |
| pressure | 29.69 in | 29.69 in |
| Fri Jan 23 | 46° | Showers | 37° | Showers |
| precip chance | 48% | 50% |
| wind(gusts) | 4 mph - N | 3 mph - N |
| feels like | 44° | 34° |
| humidity | 84% | 90% |
| pressure | 29.63 in | 29.63 in |
| Sat Jan 24 | 45° | Showers | 37° | Showers |
| precip chance | 44% | 50% |
| wind(gusts) | 4 mph - NE | 4 mph - N |
| feels like | 42° | 34° |
| humidity | 84% | 89% |
| pressure | 29.59 in | 29.6 in |
| Sun Jan 25 | 44° | Rain/Snow Showers | 37° | Rain/Snow Showers |
| precip chance | 53% | 51% |
| wind(gusts) | 4 mph - N | 4 mph - NE |
| feels like | 41° | 34° |
| humidity | 84% | 89% |
| pressure | 29.58 in | 29.59 in |
| Mon Jan 26 | 43° | Snow Showers | 35° | Rain/Snow Showers |
| precip chance | 41% | 43% |
| wind(gusts) | 4 mph - N | 4 mph - N |
| feels like | 40° | 31° |
| humidity | 84% | 89% |
| pressure | 29.6 in | 29.6 in |
| Tue Jan 27 | 43° | Snow Showers | 35° | Snow Showers |
| precip chance | 40% | 54% |
| wind(gusts) | 5 mph - E | 4 mph - NE |
| feels like | 39° | 31° |
| humidity | 84% | 89% |
| pressure | 29.59 in | 29.58 in |
Last updated 5h 1min ago