Skorodum 14 Day Weather
Altitude - 142m | 62°8′31″N,54°13′48″E | map (OSM)
Skorodum
-19
°F
11 amCloudy3mphS
Thu, January 22, 202611:35 AM (GMT +03:00)
Weather forecast for 14 days
Day
Night
| Thu Jan 22 | -16° | Cloudy | -24° | Cloudy |
| precip chance | 8% | 7% |
| wind(gusts) | 3 mph - S | 3 mph - S |
| feels like | -21° | -32° |
| humidity | 75% | 78% |
| pressure | 30 in | 29.98 in |
| Fri Jan 23 | -5° | Overcast | -17° | Overcast |
| precip chance | 9% | 23% |
| wind(gusts) | 5 mph - SW | 5 mph - SW |
| feels like | -17° | -29° |
| humidity | 77% | 78% |
| pressure | 29.75 in | 29.75 in |
| Sat Jan 24 | -2° | Overcast | -5° | Snow Showers |
| precip chance | 18% | 41% |
| wind(gusts) | 4 mph - SW | 5 mph - SW |
| feels like | -11° | -16° |
| humidity | 82% | 81% |
| pressure | 29.6 in | 29.61 in |
| Sun Jan 25 | 10° | Snow Showers | -3° | Snow Showers |
| precip chance | 47% | 46% |
| wind(gusts) | 7 mph - S | 6 mph - SW |
| feels like | 0° | -15° |
| humidity | 81% | 84% |
| pressure | 29.5 in | 29.51 in |
| Mon Jan 26 | 10° | Cloudy | 1° | Cloudy |
| precip chance | 19% | 24% |
| wind(gusts) | 6 mph - SW | 6 mph - SW |
| feels like | 0° | -10° |
| humidity | 83% | 85% |
| pressure | 29.6 in | 29.57 in |
| Tue Jan 27 | 6° | Snow Showers | -1° | Snow Showers |
| precip chance | 49% | 48% |
| wind(gusts) | 8 mph - S | 7 mph - S |
| feels like | -6° | -14° |
| humidity | 83% | 84% |
| pressure | 29.52 in | 29.51 in |
| Wed Jan 28 | 6° | Snow Showers | 4° | Snow Showers |
| precip chance | 42% | 48% |
| wind(gusts) | 6 mph - SW | 6 mph - SW |
| feels like | -3° | -7° |
| humidity | 79% | 80% |
| pressure | 29.49 in | 29.46 in |
| Thu Jan 29 | 9° | Snow Showers | 4° | Snow Showers |
| precip chance | 48% | 46% |
| wind(gusts) | 6 mph - S | 5 mph - S |
| feels like | 0° | -6° |
| humidity | 79% | 80% |
| pressure | 29.51 in | 29.54 in |
| Fri Jan 30 | 5° | Snow Showers | 0° | Snow Showers |
| precip chance | 46% | 47% |
| wind(gusts) | 6 mph - W | 5 mph - SW |
| feels like | -4° | -10° |
| humidity | 80% | 81% |
| pressure | 29.71 in | 29.69 in |
| Sat Jan 31 | 8° | Snow Showers | 0° | Snow Showers |
| precip chance | 45% | 45% |
| wind(gusts) | 6 mph - S | 6 mph - SW |
| feels like | -1° | -10° |
| humidity | 85% | 85% |
| pressure | 29.81 in | 29.75 in |
| Sun Feb 1 | 10° | Cloudy | 5° | Snow Showers |
| precip chance | 18% | 42% |
| wind(gusts) | 6 mph - S | 5 mph - S |
| feels like | 0° | -6° |
| humidity | 84% | 86% |
| pressure | 29.69 in | 29.69 in |
| Mon Feb 2 | 11° | Cloudy | 6° | Cloudy |
| precip chance | 21% | 21% |
| wind(gusts) | 5 mph - S | 5 mph - SW |
| feels like | 3° | -4° |
| humidity | 85% | 86% |
| pressure | 29.69 in | 29.69 in |
| Tue Feb 3 | 10° | Cloudy | 5° | Cloudy |
| precip chance | 29% | 28% |
| wind(gusts) | 5 mph - S | 5 mph - S |
| feels like | 2° | -4° |
| humidity | 86% | 87% |
| pressure | 29.63 in | 29.63 in |
| Wed Feb 4 | 9° | Foggy | 4° | Cloudy |
| precip chance | 27% | 26% |
| wind(gusts) | 6 mph - W | 5 mph - W |
| feels like | 0° | -4° |
| humidity | 85% | 86% |
| pressure | 29.53 in | 29.53 in |
Last updated 4h 59min ago