Sunrise: 7:40 AM
Sunset: 4:02 PM
Altitude - 10m | 64°44′56″N,20°57′22″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -12° | -16° | -16° | -10° | 2° | 6° | 2° | 1° |
| -24° | -28° | -27° | -20° | -6° | -1° | -8° | -11° |
| 3 % | 6 % | 2 % | 4 % | 3 % | 6 % | 7 % | 7 % |
| 5mph | 4mph | 4mph | 4mph | 4mph | 4mph | 5mph | 6mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 5mph | 4mph | 4mph | 4mph | 4mph | 4mph | 5mph | 6mph |
| SW | SW | SW | SW | SW | SW | W | W | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -24° | -28° | -27° | -20° | -6° | -1° | -8° | -11° |
| 76 % | 78 % | 77 % | 73 % | 72 % | 78 % | 80 % | 81 % |
| 29.67 | 29.66 | 29.67 | 29.68 | 29.68 | 29.68 | 29.70 | 29.72 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -17 | -21 | -21 | -17 | -5 | 1 | -3 | -4 |
| 20 % | 6 % | 34 % | 44 % | 21 % | 20 % | 31 % | 27 % |
| >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:40 AM
Sunset: 4:02 PM
Duration: 8 h 21 min
Moonrise: 0:00
Moonset: 0:00
Moon phase: Waning crescent