Sunrise: 3:45 AM
Sunset: 9:25 PM
Altitude - 71m | 58°1′23″N,67°47′56″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
60° | 58° | 58° | 58° | 58° | 57° | 57° | 58° |
59° | 56° | 56° | 55° | 55° | 54° | 55° | 57° |
1 % | 1 % | 10 % | 33 % | 63 % | 57 % | 26 % | 25 % |
9mph | 9mph | 10mph | 12mph | 13mph | 12mph | 10mph | 9mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 0.05 in | 0.02 in | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
9mph | 9mph | 10mph | 12mph | 13mph | 12mph | 10mph | 9mph |
NW | NW | NW | NW | NW | NW | NW | NW | 17mph | 17mph | 19mph | 23mph | 25mph | 24mph | 20mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
59° | 56° | 56° | 55° | 55° | 54° | 55° | 57° |
74 % | 75 % | 75 % | 75 % | 77 % | 82 % | 80 % | 78 % |
29.57 | 29.56 | 29.57 | 29.58 | 29.59 | 29.60 | 29.60 | 29.59 |
0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
51 | 50 | 50 | 50 | 50 | 52 | 52 | 52 |
99 % | 93 % | 95 % | 98 % | 99 % | 99 % | 96 % | 97 % |
>10 mile | >10 mile | >10 mile | 9 mile | 5 mile | 6 mile | 9 mile | >10 mile |
Sunrise: 3:45 AM
Sunset: 9:25 PM
Duration: 17 h 40 min
Moonset: 4:40 AM
Moonrise: 10:31 PM
Moon phase: Waning gibbous