Sunrise: 7:08 AM
Sunset: 6:00 PM
Altitude - 144m | 56°31′26″N,93°23′53″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
25° | 23° | 21° | 26° | 33° | 35° | 30° | 26° |
18° | 16° | 14° | 18° | 25° | 28° | 23° | 19° |
1 % | 1 % | 2 % | 1 % | 0 % | 0 % | 0 % | 3 % |
6mph | 5mph | 6mph | 7mph | 9mph | 9mph | 7mph | 6mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 5mph | 6mph | 7mph | 9mph | 9mph | 7mph | 6mph |
NE | NE | NE | NE | NE | NE | NE | NE | -- | -- | -- | -- | 18mph | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
18° | 16° | 14° | 18° | 25° | 28° | 23° | 19° |
66 % | 68 % | 71 % | 64 % | 47 % | 42 % | 52 % | 62 % |
29.89 | 29.89 | 29.90 | 29.94 | 29.94 | 29.94 | 29.96 | 29.98 |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
15 | 14 | 13 | 16 | 15 | 14 | 15 | 15 |
30 % | 33 % | 34 % | 27 % | 25 % | 30 % | 27 % | 25 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:08 AM
Sunset: 6:00 PM
Duration: 10 h 51 min
Moonset: 11:59 AM
Moonrise: 6:24 PM
Moon phase: Waning gibbous