Sarai Hourly Weather
Altitude - 18m | 47°19′8″N,40°42′50″E | map (OSM)
Sarai
14
°F
7:30 amCloudy15mphNE
Sun, January 18, 20268:12 AM (GMT +03:00)
| Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
|---|
Today. Sun, January 18
| 9 am | 14° | 0° | 2% | 14mph | 81% | 30.58 | |
| 10 am | 15° | 0° | 2% | 16mph | 80% | 30.58 | |
| 11 am | 16° | 1° | 2% | 16mph | 79% | 30.58 | |
| 12 pm | 17° | 2° | 3% | 16mph | 76% | 30.58 | |
| 1 pm | 18° | 3° | 4% | 17mph | 76% | 30.57 | |
| 2 pm | 19° | 4° | 4% | 16mph | 75% | 30.56 | |
| 3 pm | 19° | 4° | 4% | 16mph | 77% | 30.56 | |
| 4 pm | 18° | 3° | 8% | 16mph | 79% | 30.56 | |
| 5 pm | 18° | 3° | 6% | 16mph | 80% | 30.56 | |
| 6 pm | 18° | 4° | 6% | 15mph | 80% | 30.56 | |
| 7 pm | 18° | 4° | 6% | 15mph | 81% | 30.56 | |
| 8 pm | 17° | 3° | 6% | 14mph | 83% | 30.56 | |
| 9 pm | 17° | 2° | 6% | 14mph | 83% | 30.56 | |
| 10 pm | 16° | 2° | 6% | 14mph | 82% | 30.56 | |
| 11 pm | 15° | 1° | 5% | 15mph | 81% | 30.57 |
| 12 am | 13° | -1° | 5% | 14mph | 79% | 30.56 | |
| 1 am | 12° | -3° | 5% | 14mph | 79% | 30.56 | |
| 2 am | 10° | -5° | 5% | 14mph | 79% | 30.56 | |
| 3 am | 8° | -8° | 5% | 14mph | 80% | 30.55 | |
| 4 am | 7° | -9° | 5% | 13mph | 82% | 30.54 | |
| 5 am | 5° | -10° | 5% | 12mph | 83% | 30.54 | |
| 6 am | 5° | -11° | 5% | 12mph | 82% | 30.53 | |
| 7 am | 4° | -11° | 4% | 11mph | 82% | 30.53 | |
| 8 am | 4° | -12° | 4% | 12mph | 84% | 30.53 |
Last updated 38min ago