Sapri Hourly Weather
Altitude - 8m | 40°4′26″N,15°37′48″E | map (OSM)
Sapri
56
°F
11:30 amSunny5mphS
Fri, March 21, 202512:02 PM (GMT +01:00)
Cloudiness and precipitation | Temp.°F | Feels like°F | Precip chance, % | Wind, mph | Humidity, % | Pressure, in |
---|
Today. Fri, March 21
1 pm | 56° | 56° | 0% | 3mph | 53% | 30.29 | |
2 pm | 56° | 56° | 0% | 3mph | 51% | 30.27 | |
3 pm | 57° | 57° | 0% | 3mph | 49% | 30.24 | |
4 pm | 58° | 58° | 0% | 3mph | 47% | 30.23 | |
5 pm | 57° | 57° | 0% | 2mph | 47% | 30.22 | |
6 pm | 54° | 54° | 0% | 2mph | 53% | 30.21 | |
7 pm | 53° | 52° | 0% | 3mph | 52% | 30.21 | |
8 pm | 51° | 51° | 0% | 3mph | 52% | 30.21 | |
9 pm | 51° | 50° | 0% | 3mph | 52% | 30.21 | |
10 pm | 50° | 49° | 0% | 4mph | 52% | 30.21 | |
11 pm | 49° | 48° | 0% | 4mph | 53% | 30.19 |
12 am | 49° | 48° | 0% | 4mph | 53% | 30.18 | |
1 am | 50° | 48° | 1% | 3mph | 54% | 30.16 | |
2 am | 49° | 48° | 0% | 3mph | 53% | 30.14 | |
3 am | 50° | 49° | 0% | 3mph | 52% | 30.12 | |
4 am | 50° | 49° | 0% | 3mph | 53% | 30.11 | |
5 am | 50° | 49° | 0% | 4mph | 53% | 30.09 | |
6 am | 51° | 50° | 1% | 3mph | 52% | 30.08 | |
7 am | 52° | 52° | 1% | 3mph | 53% | 30.08 | |
8 am | 55° | 55° | 0% | 2mph | 52% | 30.07 | |
9 am | 58° | 58° | 5% | 3mph | 50% | 30.07 | |
10 am | 60° | 60° | 1% | 3mph | 49% | 30.06 | |
11 am | 62° | 62° | 1% | 3mph | 49% | 30.05 | |
12 pm | 62° | 62° | 1% | 3mph | 50% | 30.04 |
Last updated 3h 26min ago