Sunrise: 5:51 AM
Sunset: 6:00 PM
Altitude - 1m | 21°39′0″S,41°45′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
74° | 72° | 73° | 81° | 86° | 85° | 78° | 74° |
74° | 73° | 73° | 86° | 94° | 93° | 84° | 78° |
7 % | 12 % | 6 % | 12 % | 28 % | 69 % | 83 % | 93 % |
2mph | 1mph | 1mph | 5mph | 7mph | 7mph | 6mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 0.01 in | 0.13 in | 0.29 in | 0.32 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
2mph | 1mph | 1mph | 5mph | 7mph | 7mph | 6mph | 4mph |
E | SE | SW | W | SW | S | S | S | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
74° | 73° | 73° | 86° | 94° | 93° | 84° | 78° |
93 % | 96 % | 95 % | 76 % | 64 % | 65 % | 83 % | 93 % |
29.92 | 29.89 | 29.90 | 29.94 | 29.90 | 29.85 | 29.89 | 29.97 |
0 | 0 | 0 | 4 | 9 | 4 | 0 | 0 |
71 | 71 | 71 | 72 | 73 | 72 | 73 | 72 |
48 % | 65 % | 74 % | 68 % | 64 % | 81 % | 96 % | 99 % |
7 mile | 4 mile | 5 mile | 9 mile | >10 mile | 6 mile | 3 mile | 2 mile |
Sunrise: 5:51 AM
Sunset: 6:00 PM
Duration: 12 h 8 min
Moonset: 10:14 AM
Moonrise: 9:13 PM
Moon phase: Waning gibbous