Sunrise: 6:49 AM
Sunset: 5:35 PM
Altitude - 765m | 23°42′11″S,46°33′7″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
58° | 57° | 57° | 60° | 67° | 70° | 65° | 62° |
58° | 56° | 56° | 60° | 68° | 71° | 66° | 62° |
8 % | 9 % | 8 % | 8 % | 3 % | 1 % | 5 % | 7 % |
4mph | 4mph | 4mph | 5mph | 4mph | 6mph | 7mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 4mph | 4mph | 5mph | 4mph | 6mph | 7mph | 4mph |
E | E | NE | NE | E | SE | SE | SE | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
58° | 56° | 56° | 60° | 68° | 71° | 66° | 62° |
90 % | 93 % | 93 % | 84 % | 66 % | 60 % | 78 % | 89 % |
27.71 | 27.67 | 27.68 | 27.74 | 27.72 | 27.67 | 27.67 | 27.71 |
0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
56 | 55 | 55 | 56 | 56 | 56 | 58 | 58 |
76 % | 69 % | 80 % | 62 % | 23 % | 37 % | 44 % | 43 % |
6 mile | 4 mile | 3 mile | 5 mile | 9 mile | >10 mile | 9 mile | 7 mile |
Sunrise: 6:49 AM
Sunset: 5:35 PM
Duration: 10 h 45 min
Moonset: 7:26 AM
Moonrise: 6:19 PM
Moon phase: Waning gibbous