Sunrise: 7:03 AM
Sunset: 7:24 PM
Altitude - 3787m | 21°57′0″S,66°3′0″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
41° | 37° | 33° | 44° | 59° | 67° | 66° | 54° |
36° | 31° | 26° | 40° | 58° | 67° | 65° | 50° |
1 % | 1 % | 2 % | 1 % | 0 % | 0 % | 0 % | 0 % |
9mph | 7mph | 7mph | 6mph | 7mph | 14mph | 16mph | 11mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
9mph | 7mph | 7mph | 6mph | 7mph | 14mph | 16mph | 11mph |
N | NW | SW | SW | NW | NW | NW | W | -- | -- | -- | -- | -- | 27mph | 26mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
36° | 31° | 26° | 40° | 58° | 67° | 65° | 50° |
37 % | 39 % | 30 % | 16 % | 6 % | 3 % | 2 % | 4 % |
18.79 | 18.72 | 18.66 | 18.85 | 19.00 | 19.02 | 18.98 | 18.88 |
0 | 0 | 0 | 2 | 9 | 9 | 1 | 0 |
18 | 14 | 5 | -1 | -9 | -18 | -23 | -23 |
14 % | 11 % | 9 % | 2 % | 0 % | 0 % | 0 % | 5 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:03 AM
Sunset: 7:24 PM
Duration: 12 h 21 min
Moonset: 5:13 AM
Moonrise: 5:08 PM
Moon phase: Waxing gibbous