Sunrise: 6:53 AM
Sunset: 6:59 PM
Altitude - 143m | 33°5′31″N,116°57′14″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
46° | 47° | 45° | 59° | 74° | 78° | 71° | 55° |
46° | 45° | 43° | 58° | 74° | 78° | 71° | 55° |
2 % | 2 % | 1 % | 0 % | 0 % | 0 % | 1 % | 2 % |
2mph | 4mph | 5mph | 10mph | 12mph | 8mph | 6mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
2mph | 4mph | 5mph | 10mph | 12mph | 8mph | 6mph | 3mph |
E | NE | E | E | E | E | NW | NE | -- | -- | -- | -- | 18mph | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
46° | 45° | 43° | 58° | 74° | 78° | 71° | 55° |
78 % | 73 % | 68 % | 43 % | 20 % | 17 % | 27 % | 47 % |
29.74 | 29.72 | 29.71 | 29.75 | 29.76 | 29.70 | 29.67 | 29.69 |
0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 |
40 | 38 | 35 | 36 | 31 | 30 | 35 | 35 |
1 % | 0 % | 1 % | 0 % | 0 % | 0 % | 0 % | 4 % |
>10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:53 AM
Sunset: 6:59 PM
Duration: 12 h 5 min
Moonrise: 0:00
Moonset: 9:32 AM
Moon phase: Waning gibbous