Sunrise: 7:39 AM
Sunset: 5:42 PM
Altitude - 27m | 33°36′0″S,53°43′12″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
46° | 44° | 45° | 47° | 55° | 58° | 54° | 51° |
44° | 44° | 45° | 47° | 55° | 57° | 53° | 51° |
7 % | 4 % | 8 % | 6 % | 3 % | 5 % | 11 % | 15 % |
3mph | 2mph | 1mph | 2mph | 4mph | 6mph | 4mph | 3mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
3mph | 2mph | 1mph | 2mph | 4mph | 6mph | 4mph | 3mph |
NE | NE | E | NE | NE | E | E | E | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
44° | 44° | 45° | 47° | 55° | 57° | 53° | 51° |
97 % | 100 % | 100 % | 99 % | 89 % | 82 % | 93 % | 99 % |
30.28 | 30.27 | 30.25 | 30.28 | 30.27 | 30.22 | 30.22 | 30.24 |
0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
45 | 44 | 45 | 47 | 52 | 53 | 52 | 51 |
60 % | 80 % | 94 % | 97 % | 83 % | 74 % | 59 % | 79 % |
3 mile | 1 mile | 0 mile | 2 mile | 8 mile | >10 mile | 7 mile | 4 mile |
Sunrise: 7:39 AM
Sunset: 5:42 PM
Duration: 10 h 3 min
Moonset: 7:37 AM
Moonrise: 5:21 PM
Moon phase: Waxing gibbous