Sunrise: 7:25 AM
Sunset: 6:09 PM
Altitude - 223m | 37°24′18″N,90°41′46″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 52° | 51° | 52° | 52° | 52° | 50° | 48° | 47° |
| 52° | 50° | 50° | 49° | 48° | 45° | 43° | 43° |
| 100 % | 95 % | 90 % | 97 % | 82 % | 61 % | 20 % | 12 % |
| 1mph | 4mph | 5mph | 9mph | 12mph | 12mph | 12mph | 8mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 0.16 in | 0.13 in | 0.07 in | 0.15 in | 0.05 in | 0.03 in | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 1mph | 4mph | 5mph | 9mph | 12mph | 12mph | 12mph | 8mph |
| N | N | N | N | N | N | N | N | -- | -- | -- | -- | 24mph | 24mph | 24mph | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 52° | 50° | 50° | 49° | 48° | 45° | 43° | 43° |
| 100 % | 100 % | 97 % | 99 % | 94 % | 91 % | 86 % | 85 % |
| 28.99 | 28.91 | 28.87 | 28.87 | 28.92 | 28.99 | 29.07 | 29.14 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 52 | 51 | 51 | 52 | 50 | 47 | 44 | 42 |
| 100 % | 100 % | 99 % | 100 % | 99 % | 97 % | 94 % | 61 % |
| 1 mile | 2 mile | 6 mile | 2 mile | 3 mile | 6 mile | 8 mile | >10 mile |
Sunrise: 7:25 AM
Sunset: 6:09 PM
Duration: 10 h 43 min
Moonrise: 2:27 PM
Moonset: 0:00
Moon phase: First quarter