Ryczywol 31 December Weather
Altitude - 110m | 51°41′24″N,21°25′12″E | map (OSM)
Ryczywol
39
°F
12 pmCloudy9mphSW
Sat, December 21, 20241:00 PM (GMT +01:00)
-
SatTodayCloudy39°Flow33°F
-
SunTomorrowLight Rain40°Flow33°F
-
MonDec 23Mostly Cloudy39°Flow33°F
-
TueDec 24Overcast37°Flow33°F
-
WedDec 25Cloudy35°Flow31°F
Climatic norm in Ryczywol Dec 31
-
26°
-
29°
-
33°
Tuesday Dec 31 2024 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 35° | 34° | 34° | 35° | 38° | 38° | 36° | 35° |
wind | 8mph | 9mph | 9mph | 10mph | 11mph | 11mph | 11mph | 10mph |
pressure in | 30.01 | 29.91 | 29.88 | 29.86 | 29.83 | 29.81 | 29.80 | 29.79 |
Sunday Dec 31 2023 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 38° | 37° | 34° | 36° | 39° | 40° | 37° | 38° |
wind | 8mph | 6mph | 3mph | 3mph | 4mph | 5mph | 6mph | 6mph |
pressure in | 29.59 | 29.59 | 29.61 | 29.61 | 29.59 | 29.54 | 29.49 | 29.44 |
Saturday Dec 31 2022 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 36° | 37° | 40° | 44° | 48° | 50° | 52° | 53° |
wind | 8mph | 9mph | 9mph | 8mph | 9mph | 10mph | 11mph | 11mph |
pressure in | 29.68 | 29.65 | 29.64 | 29.63 | 29.61 | 29.61 | 29.63 | 29.64 |
Friday Dec 31 2021 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 40° | 41° | 43° | 47° | 49° | 49° | 49° | 49° |
wind | 7mph | 8mph | 8mph | 8mph | 12mph | 14mph | 13mph | 15mph |
pressure in | 29.51 | 29.50 | 29.51 | 29.52 | 29.51 | 29.50 | 29.48 | 29.46 |
Thursday Dec 31 2020 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 38° | 36° | 35° | 35° | 36° | 36° | 35° | 34° |
wind | 4mph | 4mph | 3mph | 2mph | 2mph | 2mph | 2mph | 3mph |
pressure in | 29.34 | 29.36 | 29.39 | 29.42 | 29.43 | 29.42 | 29.42 | 29.42 |
Tuesday Dec 31 2019 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 39° | 38° | 38° | 39° | 38° | 41° | 41° | 39° |
wind | 12mph | 12mph | 13mph | 15mph | 16mph | 16mph | 15mph | 13mph |
pressure in | 29.73 | 29.66 | 29.61 | 29.62 | 29.63 | 29.67 | 29.74 | 29.83 |
Monday Dec 31 2018 |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|---|
temperature °F | 39° | 38° | 37° | 35° | 37° | 37° | 35° | 35° |
wind | 9mph | 10mph | 11mph | 14mph | 14mph | 9mph | 6mph | 5mph |
pressure in | 29.66 | 29.67 | 29.72 | 29.80 | 29.85 | 29.88 | 29.92 | 29.94 |