Sunrise: 6:57 AM
Sunset: 6:47 PM
Altitude - 167m | 58°49′12″N,34°27′0″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
27° | 27° | 27° | 29° | 32° | 33° | 32° | 27° |
17° | 16° | 16° | 18° | 22° | 23° | 22° | 18° |
2 % | 3 % | 3 % | 3 % | 39 % | 73 % | 67 % | 30 % |
11mph | 11mph | 12mph | 13mph | 15mph | 15mph | 12mph | 10mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | 0.01 in | 0.04 in | 0.04 in | -- |
-- | -- | -- | -- | 0.15 in | 0.35 in | 0.36 in | 0.03 in |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
11mph | 11mph | 12mph | 13mph | 15mph | 15mph | 12mph | 10mph |
SW | SW | SW | SW | SW | SW | W | NW | 23mph | 24mph | 25mph | 28mph | 31mph | 30mph | 23mph | 19mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
17° | 16° | 16° | 18° | 22° | 23° | 22° | 18° |
65 % | 66 % | 66 % | 63 % | 62 % | 70 % | 78 % | 83 % |
29.29 | 29.22 | 29.13 | 29.04 | 28.98 | 28.94 | 28.94 | 29.01 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 17 | 17 | 18 | 21 | 24 | 25 | 22 |
81 % | 68 % | 89 % | 94 % | 98 % | 99 % | 97 % | 80 % |
>10 mile | >10 mile | >10 mile | >10 mile | 8 mile | 2 mile | 2 mile | 9 mile |
Sunrise: 6:57 AM
Sunset: 6:47 PM
Duration: 11 h 49 min
Moonset: 7:12 AM
Moonrise: 9:54 PM
Moon phase: Waning gibbous