Sunrise: 6:49 AM
Sunset: 6:35 PM
Altitude - 1107m | 17°54′50″S,19°46′12″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
66° | 60° | 57° | 71° | 88° | 92° | 87° | 72° |
66° | 60° | 56° | 71° | 88° | 92° | 87° | 72° |
0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 0 % |
6mph | 4mph | 5mph | 6mph | 10mph | 12mph | 8mph | 7mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
6mph | 4mph | 5mph | 6mph | 10mph | 12mph | 8mph | 7mph |
E | SE | SE | E | E | E | E | E | -- | -- | -- | -- | 20mph | 22mph | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
66° | 60° | 56° | 71° | 88° | 92° | 87° | 72° |
24 % | 28 % | 33 % | 25 % | 14 % | 11 % | 11 % | 16 % |
26.41 | 26.37 | 26.37 | 26.49 | 26.52 | 26.46 | 26.43 | 26.41 |
0 | 0 | 0 | 3 | 9 | 6 | 0 | 0 |
27 | 27 | 28 | 33 | 32 | 30 | 26 | 24 |
0 % | 0 % | 0 % | 0 % | 0 % | 0 % | 1 % | 0 % |
>10 mile | >10 mile | >10 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:49 AM
Sunset: 6:35 PM
Duration: 11 h 45 min
Moonset: 1:41 AM
Moonrise: 12:45 PM
Moon phase: Waxing gibbous