Sunrise: 6:18 AM
Sunset: 7:01 PM
Altitude - 61m | 41°4′48″N,19°40′12″E | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
71° | 68° | 66° | 75° | 85° | 88° | 83° | 77° |
71° | 68° | 66° | 76° | 86° | 89° | 86° | 80° |
3 % | 1 % | 1 % | 0 % | 0 % | 0 % | 5 % | 7 % |
4mph | 4mph | 4mph | 3mph | 5mph | 10mph | 10mph | 4mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
4mph | 4mph | 4mph | 3mph | 5mph | 10mph | 10mph | 4mph |
SE | SE | SE | SE | SW | SW | SW | S | -- | -- | -- | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
71° | 68° | 66° | 76° | 86° | 89° | 86° | 80° |
76 % | 70 % | 71 % | 53 % | 39 % | 43 % | 53 % | 64 % |
29.78 | 29.77 | 29.76 | 29.77 | 29.77 | 29.75 | 29.73 | 29.74 |
0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 |
63 | 58 | 57 | 57 | 58 | 61 | 64 | 64 |
22 % | 30 % | 49 % | 59 % | 60 % | 55 % | 45 % | 63 % |
9 mile | 9 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 6:18 AM
Sunset: 7:01 PM
Duration: 12 h 43 min
Moonset: 9:12 AM
Moonrise: 8:10 PM
Moon phase: Waning gibbous