Sunrise: 7:53 AM
Sunset: 5:17 PM
Altitude - 258m | 40°31′19″N,85°43′44″W | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 25° | 26° | 27° | 28° | 30° | 30° | 28° | 26° |
| 15° | 16° | 18° | 19° | 21° | 23° | 25° | 26° |
| 5 % | 6 % | 14 % | 16 % | 16 % | 7 % | 12 % | 15 % |
| 11mph | 10mph | 8mph | 8mph | 9mph | 7mph | 3mph | 1mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | -- |
| -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 11mph | 10mph | 8mph | 8mph | 9mph | 7mph | 3mph | 1mph |
| SW | SW | SW | W | W | W | W | S | 20mph | 18mph | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 15° | 16° | 18° | 19° | 21° | 23° | 25° | 26° |
| 80 % | 81 % | 85 % | 88 % | 89 % | 85 % | 88 % | 94 % |
| 28.95 | 28.91 | 28.91 | 28.97 | 29.00 | 29.01 | 29.05 | 29.07 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | 21 | 23 | 24 | 27 | 26 | 25 | 25 |
| 89 % | 90 % | 92 % | 97 % | 98 % | 94 % | 92 % | 96 % |
| >10 mile | >10 mile | 9 mile | 6 mile | 6 mile | 8 mile | 7 mile | 6 mile |
Sunrise: 7:53 AM
Sunset: 5:17 PM
Duration: 9 h 23 min
Moonset: 10:02 AM
Moonrise: 6:52 PM
Moon phase: Waning gibbous