Sunrise: 7:53 AM
Sunset: 3:58 PM
Altitude - 537m | 50°17′24″N,16°48′36″E | map (OSM)
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 22° | 22° | 21° | 22° | 27° | 28° | 28° | 30° |
| 17° | 15° | 15° | 17° | 20° | 21° | 21° | 23° |
| 4 % | 4 % | 4 % | 5 % | 4 % | 12 % | 32 % | 61 % |
| 4mph | 4mph | 4mph | 4mph | 6mph | 6mph | 6mph | 7mph |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| -- | -- | -- | -- | -- | -- | -- | 0.02 in |
| -- | -- | -- | -- | -- | -- | -- | 0.17 in |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 4mph | 4mph | 4mph | 4mph | 6mph | 6mph | 6mph | 7mph |
| SW | SW | W | W | W | W | W | W | -- | -- | -- | -- | -- | -- | -- | -- |
| 12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
|---|---|---|---|---|---|---|---|
| 17° | 15° | 15° | 17° | 20° | 21° | 21° | 23° |
| 84 % | 83 % | 82 % | 81 % | 76 % | 83 % | 89 % | 93 % |
| 28.23 | 28.16 | 28.10 | 28.08 | 28.05 | 28.02 | 27.98 | 27.95 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 17 | 17 | 18 | 21 | 24 | 25 | 28 |
| 7 % | 7 % | 9 % | 36 % | 53 % | 77 % | 95 % | 98 % |
| >10 mile | >10 mile | >10 mile | >10 mile | >10 mile | 9 mile | 4 mile | 2 mile |
Sunrise: 7:53 AM
Sunset: 3:58 PM
Duration: 8 h 4 min
Moonset: 1:59 AM
Moonrise: 11:55 AM
Moon phase: Waxing gibbous