Sunrise: 7:45 AM
Sunset: 7:54 PM
Altitude - 243m | 40°47′10″N,85°16′44″W | map (OSM)
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
52° | 47° | 43° | 37° | 38° | 38° | 37° | 31° |
48° | 42° | 36° | 28° | 27° | 27° | 27° | 24° |
10 % | 7 % | 55 % | 29 % | 20 % | 2 % | 1 % | 3 % |
15mph | 13mph | 14mph | 19mph | 22mph | 23mph | 19mph | 9mph |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
-- | -- | 0.03 in | -- | -- | -- | -- | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
15mph | 13mph | 14mph | 19mph | 22mph | 23mph | 19mph | 9mph |
SW | SW | SW | W | NW | NW | NW | NW | 25mph | 23mph | 23mph | 28mph | 33mph | 33mph | 28mph | -- |
12 am | 3 am | 6 am | 9 am | 12 pm | 3 pm | 6 pm | 9 pm |
---|---|---|---|---|---|---|---|
48° | 42° | 36° | 28° | 27° | 27° | 27° | 24° |
76 % | 71 % | 75 % | 80 % | 74 % | 66 % | 59 % | 62 % |
28.58 | 28.59 | 28.63 | 28.73 | 28.86 | 28.97 | 29.05 | 29.15 |
0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
45 | 38 | 36 | 32 | 30 | 27 | 24 | 21 |
46 % | 52 % | 88 % | 98 % | 99 % | 93 % | 55 % | 9 % |
9 mile | >10 mile | 7 mile | 6 mile | 9 mile | >10 mile | >10 mile | >10 mile |
Sunrise: 7:45 AM
Sunset: 7:54 PM
Duration: 12 h 8 min
Moonrise: 1:41 AM
Moonset: 10:34 AM
Moon phase: Waning gibbous